Empty
View Cart
An Adobe Acrobat version of this page is available here.
Click here to download a free version of Adobe Acrobat Reader.
Sprockets | |||||||
PART # | DESCRIPTION | QUANTITY LIST PRICES (PER PIECE) |
|||||
1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
S082 | SPROCKET, 8 teeth, 1/8 bore | $0.84 | $0.66 | $0.63 | $0.59 | $0.57 | |
S092 | SPROCKET, 9 teeth, 1/8 bore | $0.89 | $0.69 | $0.64 | $0.63 | $0.58 | |
S102 | SPROCKET, 10 teeth, 1/8 bore | $0.90 | $0.70 | $0.65 | $0.64 | $0.59 | |
S103 | SPROCKET, 10 teeth, 3/16 bore | $0.90 | $0.70 | $0.65 | $0.64 | $0.59 | |
S122 | SPROCKET, 12 teeth, 1/8 bore | $0.97 | $0.78 | $0.72 | $0.70 | $0.65 | |
S123 | SPROCKET, 12 teeth, 3/16 bore | $0.97 | $0.78 | $0.72 | $0.70 | $0.65 | |
S124 | SPROCKET, 12 teeth, 1/4 bore | $0.97 | $0.78 | $0.72 | $0.70 | $0.65 | |
S152 | SPROCKET, 15 teeth, 1/8 bore | $1.03 | $0.82 | $0.77 | $0.72 | $0.70 | |
S153 | SPROCKET, 15 teeth, 3/16 bore | $1.03 | $0.82 | $0.77 | $0.72 | $0.70 | |
S154 | SPROCKET, 15 teeth, 1/4 bore | $1.03 | $0.82 | $0.77 | $0.72 | $0.70 | |
S162 | SPROCKET, 16 teeth, 1/8 bore | $1.04 | $0.83 | $0.78 | $0.76 | $0.71 | |
S163 | SPROCKET, 16 teeth, 3/16 bore | $1.04 | $0.83 | $0.78 | $0.76 | $0.71 | |
S164 | SPROCKET, 16 teeth, 1/4 bore | $1.04 | $0.83 | $0.78 | $0.76 | $0.71 | |
S182 | SPROCKET, 18 teeth, 1/8 bore | $1.10 | $0.91 | $0.82 | $0.78 | $0.76 | |
S183 | SPROCKET, 18 teeth, 3/16 bore | $1.10 | $0.91 | $0.82 | $0.78 | $0.76 | |
S184 | SPROCKET, 18 teeth, 1/4 bore | $1.10 | $0.91 | $0.82 | $0.78 | $0.76 | |
S202 | SPROCKET, 20 teeth, 1/8 bore | $1.15 | $0.95 | $0.84 | $0.82 | $0.78 | |
S203 | SPROCKET, 20 teeth, 3/16 bore | $1.15 | $0.95 | $0.84 | $0.82 | $0.78 | |
S204 | SPROCKET, 20 teeth, 1/4 bore | $1.15 | $0.95 | $0.84 | $0.82 | $0.78 | |
S206 | SPROCKET, 20 teeth, 3/8 bore | $1.15 | $0.95 | $0.84 | $0.82 | $0.78 | |
S243 | SPROCKET, 24 teeth, 3/16 bore | $1.27 | $1.03 | $0.96 | $0.91 | $0.83 | |
S244 | SPROCKET, 24 teeth, 1/4 bore | $1.27 | $1.03 | $0.96 | $0.91 | $0.83 | |
S246 | SPROCKET, 24 teeth, 3/8 bore | $1.27 | $1.03 | $0.96 | $0.91 | $0.83 | |
S303 | SPROCKET, 30 teeth, 3/16 bore | $1.43 | $1.16 | $1.08 | $1.03 | $0.97 | |
S304 | SPROCKET, 30 teeth, 1/4 bore | $1.43 | $1.16 | $1.08 | $1.03 | $0.97 | |
S306 | SPROCKET, 30 teeth, 3/8 bore | $1.43 | $1.16 | $1.08 | $1.03 | $0.97 | |
S323 | SPROCKET, 32 teeth, 3/16 bore | $1.48 | $1.23 | $1.11 | $1.08 | $1.03 | |
S324 | SPROCKET, 32 teeth, 1/4 bore | $1.48 | $1.23 | $1.11 | $1.08 | $1.03 | |
S326 | SPROCKET, 32 teeth, 3/8 bore | $1.48 | $1.23 | $1.11 | $1.08 | $1.03 | |
S364 | SPROCKET, 36 teeth, 1/4 bore | $1.67 | $1.34 | $1.23 | $1.17 | $1.10 | |
S366 | SPROCKET, 36 teeth, 3/8 bore | $1.67 | $1.34 | $1.23 | $1.17 | $1.10 | |
S404 | SPROCKET, 40 teeth, 1/4 bore | $1.81 | $1.47 | $1.36 | $1.30 | $1.22 | |
S406 | SPROCKET, 40 teeth, 3/8 bore | $1.81 | $1.47 | $1.36 | $1.30 | $1.22 | |
S484 | SPROCKET, 48 teeth, 1/4 bore | $2.06 | $1.66 | $1.49 | $1.44 | $1.37 | |
S486 | SPROCKET, 48 teeth, 3/8 bore | $2.06 | $1.66 | $1.49 | $1.44 | $1.37 | |
Gears | |||||||
PART # | DESCRIPTION | QUANTITY LIST PRICES (PER PIECE) |
|||||
1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
GC081 | 32 PITCH GEAR, 8 teeth | $1.81 | $1.60 | $1.27 | $1.16 | $1.08 | |
GC102 | 32 PITCH GEAR, 10 teeth | $1.89 | $1.67 | $1.31 | $1.23 | $1.15 | |
GC123 | 32 PITCH GEAR, 12 teeth | $1.96 | $1.70 | $1.35 | $1.27 | $1.17 | |
GC143 | 32 PITCH GEAR, 14 teeth | $2.01 | $1.76 | $1.40 | $1.30 | $1.22 | |
GC153 | 32 PITCH GEAR, 15 teeth | $2.05 | $1.79 | $1.42 | $1.34 | $1.23 | |
GC164 | 32 PITCH GEAR, 16 teeth | $2.08 | $1.81 | $1.44 | $1.35 | $1.27 | |
GC184 | 32 PITCH GEAR, 18 teeth | $2.18 | $1.93 | $1.50 | $1.42 | $1.31 | |
GC204 | 32 PITCH GEAR, 20 teeth | $2.27 | $1.96 | $1.57 | $1.47 | $1.35 | |
GC224 | 32 PITCH GEAR, 22 teeth | $2.31 | $2.01 | $1.60 | $1.48 | $1.37 | |
GC244 | 32 PITCH GEAR, 24 teeth | $2.34 | $2.06 | $1.62 | $1.50 | $1.42 | |
GC264 | 32 PITCH GEAR, 26 teeth | $2.40 | $2.08 | $1.67 | $1.56 | $1.43 | |
GC284 | 32 PITCH GEAR, 28 teeth | $2.46 | $2.15 | $1.70 | $1.60 | $1.47 | |
GC304 | 32 PITCH GEAR, 30 teeth | $2.53 | $2.20 | $1.74 | $1.62 | $1.50 | |
GC324 | 32 PITCH GEAR, 32 teeth | $2.59 | $2.27 | $1.80 | $1.67 | $1.56 | |
GC364 | 32 PITCH GEAR, 36 teeth | $2.71 | $2.38 | $1.86 | $1.74 | $1.62 | |
GC404 | 32 PITCH GEAR, 40 teeth | $2.83 | $2.46 | $1.96 | $1.81 | $1.69 | |
GC444 | 32 PITCH GEAR, 44 teeth | $2.98 | $2.60 | $2.06 | $1.93 | $1.79 | |
GC484 | 32 PITCH GEAR, 48 teeth | $3.11 | $2.72 | $2.15 | $2.01 | $1.86 | |
GC524 | 32 PITCH GEAR, 52 teeth | $3.28 | $2.85 | $2.27 | $2.12 | $1.96 | |
GC564 | 32 PITCH GEAR, 56 teeth | $3.38 | $2.97 | $2.33 | $2.18 | $2.01 | |
GC604 | 32 PITCH GEAR, 60 teeth | $3.55 | $3.11 | $2.45 | $2.31 | $2.13 | |
GC644 | 32 PITCH GEAR, 64 teeth | $3.68 | $3.22 | $2.54 | $2.38 | $2.19 | |
GF101 | 48 PITCH GEAR, 10 teeth | $1.53 | $1.34 | $1.05 | $0.98 | $0.92 | |
GF122 | 48 PITCH GEAR, 12 teeth | $1.57 | $1.37 | $1.09 | $1.03 | $0.95 | |
GF142 | 48 PITCH GEAR, 14 teeth | $1.60 | $1.40 | $1.10 | $1.04 | $0.96 | |
GF152 | 48 PITCH GEAR, 15 teeth | $1.62 | $1.42 | $1.11 | $1.05 | $0.97 | |
GF162 | 48 PITCH GEAR, 16 teeth | $1.66 | $1.43 | $1.15 | $1.08 | $0.98 | |
GF183 | 48 PITCH GEAR, 18 teeth | $1.69 | $1.47 | $1.16 | $1.09 | $1.02 | |
GF203 | 48 PITCH GEAR, 20 teeth | $1.73 | $1.50 | $1.18 | $1.11 | $1.04 | |
GF223 | 48 PITCH GEAR, 22 teeth | $1.74 | $1.53 | $1.22 | $1.15 | $1.05 | |
GF244 | 48 PITCH GEAR, 24 teeth | $1.79 | $1.57 | $1.23 | $1.16 | $1.08 | |
GF264 | 48 PITCH GEAR, 26 teeth | $1.83 | $1.61 | $1.29 | $1.18 | $1.09 | |
GF304 | 48 PITCH GEAR, 30 teeth | $1.89 | $1.67 | $1.31 | $1.23 | $1.15 | |
GF324 | 48 PITCH GEAR, 32 teeth | $1.94 | $1.69 | $1.34 | $1.24 | $1.16 | |
GF364 | 48 PITCH GEAR, 36 teeth | $2.00 | $1.74 | $1.40 | $1.30 | $1.18 | |
GF404 | 48 PITCH GEAR, 40 teeth | $2.08 | $1.81 | $1.44 | $1.36 | $1.27 | |
GF444 | 48 PITCH GEAR, 44 teeth | $2.14 | $1.87 | $1.48 | $1.40 | $1.30 | |
GF484 | 48 PITCH GEAR, 48 teeth | $2.26 | $1.96 | $1.56 | $1.44 | $1.34 | |
GF544 | 48 PITCH GEAR, 54 teeth | $2.34 | $2.06 | $1.62 | $1.50 | $1.42 | |
GF604 | 48 PITCH GEAR, 60 teeth | $2.44 | $2.13 | $1.69 | $1.60 | $1.47 | |
GF664 | 48 PITCH GEAR, 66 teeth | $2.54 | $2.25 | $1.76 | $1.66 | $1.53 | |
GF724 | 48 PITCH GEAR, 72 teeth | $2.67 | $2.33 | $1.83 | $1.73 | $1.60 | |
GF844 | 48 PITCH GEAR, 84 teeth | $2.85 | $2.51 | $1.99 | $1.86 | $1.73 | |
GF964 | 48 PITCH GEAR, 96 teeth | $3.10 | $2.71 | $2.13 | $2.00 | $1.83 | |
GF1004 | 48 PITCH GEAR, 100 teeth | $3.16 | $2.78 | $2.19 | $2.05 | $1.92 | |
Chain | |||||||
PART # | DESCRIPTION | QUANTITY LIST PRICES (PER FOOT) |
|||||
1 to 9 |
10 to 99 |
100 to 249 |
250 to 999 |
1000 to 4999 |
|||
C1227 | CHAIN | $7.83 | $7.12 | $6.28 | $6.06 | $5.82 |